About 1035 W Latimer Avenue
FIRST TIME ON MARKET SINCE 1955! Fantastic opportunity in desirable Campbell location near top-rated schools. With good bones and much of its original character still intact, this sweet 3-bedroom/2-bath home is ready for its next chapter. Spectacular .21-AC lot creates plenty of opportunity for expansion or ADU potential with passive income stream. The generous main living areas are framed by pretty hardwood floors, a brick fireplace and abundant natural light from south-facing windows. The sunroom provides flexible bonus space that extends the living area and overlooks the lush back yard with ample space to run, play, and lounge. Nice front setback with boxwood hedge ensures a high degree of privacy from the street and minimal landscaping that's a breeze to maintain. Enjoy morning coffee on the sun-filled front porch and watch the world go by. Perfectly positioned to shopping, restaurants, employment centers and transportation corridors. Bring your imagination and come see...
Features of 1035 W Latimer Avenue
| MLS® # | 225026764 |
|---|---|
| Price | $1,898,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,277 |
| Acres | 0.21 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 1035 W Latimer Avenue |
|---|---|
| Area | Campbell |
| City | Campbell |
| County | Santa Clara |
| State | CA |
| Zip Code | 95008-1747 |
Amenities
| Utilities | Public,Electric,Natural Gas Connected |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Disposal,Electric Cook Top |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick,Living Room,Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Curb(s)/Gutter(s),Shape Regular |
|---|---|
| Roof | Composition |
| Construction | Stucco,Frame,Wood |
| Foundation | Raised |
School Information
| Attendance Zone | WESTMONT HIGH SCHOOL, PAYNE ELEMENTARY SCHOOL, MORELAND MIDDLE SCHOOL |
|---|---|
| District | Campbell Union High |
| Elementary | Moreland |
| Middle | Moreland |
| High | Campbell Union High |
Additional Information
| Zoning | R-1-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
