About 4164 Fairwood Street
Step into a world of comfort and style at this beautifully maintained Fremont gem! Offering 5 spacious bedrooms and 3 full bathrooms, this home was thoughtfully designed for both everyday living and unforgettable gatherings. Built in 2009, it blends modern convenience with timeless charm. The bright, fresh interior welcomes you with beautiful tile floors downstairs, warm wood flooring upstairs, separate living and family rooms, and a formal dining area perfect for hosting special moments. The heart of the home an expansive kitchen complete with a butler's pantry is ready for your culinary adventures. Need space for guests or multigenerational living? A downstairs bedroom and full bath provide ultimate flexibility. Enjoy year-round comfort with dual HVAC systems and a semi-industrial 50-gallon water heater. Outside, the low-maintenance yard with front turf means more time relaxing and less time on chores! The oversized garage with a storage closet adds even more functionality. Perfectly located near the 680 and 880 freeways, this home makes commuting a breeze while offering a peaceful retreat at the end of the day. Freshly painted and move-in ready - all that's missing is you!
Features of 4164 Fairwood Street
| MLS® # | 225040575 |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,783 |
| Acres | 0.14 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 4164 Fairwood Street |
|---|---|
| Area | Fremont |
| Subdivision | 1955 Davis Mdws Un #11 |
| City | Fremont |
| County | Alameda |
| State | CA |
| Zip Code | 94538-6013 |
Amenities
| Utilities | Public |
|---|---|
| Parking | Attached,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Heating | Central,Wall Furnace,MultiUnits |
|---|---|
| Cooling | Ceiling Fan(s),Central,MultiUnits |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Stucco,Wood |
| Foundation | Slab |
School Information
| Attendance Zone | HARVEY GREEN ELEMENTARY SCHOOL, JOHN M. HORNER JUNIOR HIGH SCHOOL, IRVINGTON HIGH SCHOOL |
|---|---|
| District | Fremont Unified |
| Elementary | Fremont Unified |
| Middle | Fremont Unified |
| High | Fremont Unified |
Additional Information
| Zoning | SFR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
