About 968 Lester Avenue
Charming Turn-Key Home in Hayward, Alameda County - A Commuter's Dream! Welcome to this beautifully maintained single-story home nestled in the heart of Hayward. Featuring four spacious bedrooms and one well-appointed bathroom, this residence is move-in ready and perfect for comfortable living. Step inside to discover water-resistant vinyl flooring, blending style and durability effortlessly. The inviting fireplace adds warmth and charm, creating a cozy retreat for relaxing evenings. Enjoy the expansive front and back yards, offering ample space for outdoor activities, gardening, and relaxation. The mature fruit trees add a touch of natural beauty and provide fresh produce right at your doorstep. Located in a prime spot, this home is ideal for commuters, with easy access to Hwy 880, 238, and the San Mateo Bridge making travel across the Bay Area seamless and convenient. Don't miss out on this fantastic opportunity to own a move-in-ready home in a desirable Alameda County location. Schedule your viewing today!
Features of 968 Lester Avenue
| MLS® # | 225049651 |
|---|---|
| Price | $699,999 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,340 |
| Acres | 0.11 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow,Ranch |
| Status | Closed |
Community Information
| Address | 968 Lester Avenue |
|---|---|
| Area | Hayward |
| Subdivision | Winton Grove |
| City | Hayward |
| County | Alameda |
| State | CA |
| Zip Code | 94541-5906 |
Amenities
| Utilities | Public |
|---|---|
| Parking | No Garage |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Hood Over Range |
|---|---|
| Heating | MultiZone |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Shape Regular |
|---|---|
| Roof | Composition |
| Construction | Stone,Stucco,Wood Siding |
| Foundation | Slab |
School Information
| Attendance Zone | MT. EDEN HIGH SCHOOL, ANTHONY OCHOA MIDDLE SCHOOL, LONGWOOD ELEMENTARY SCHOOL |
|---|---|
| District | Hayward Unified |
| Elementary | Hayward Unified |
| Middle | Hayward Unified |
| High | Hayward Unified |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
