About 1963 Shenandoah Avenue
Welcome to 1963 Shenandoah Ave a rare gem nestled in the heart of Milpitas' highly sought-after Parktown neighborhood. This beautifully situated corner lot boasts expansive outdoor space and a huge sparkling pool, perfect for entertaining or relaxing under the California sun. Take in the scenic hillside views right from your backyard and enjoy the peace and privacy that comes with being perched on one of the neighborhood's most desirable parcels. This home offers not only stunning surroundings but also practicality, with leased solar panels to keep energy bills low. Families will love the access to top-rated Milpitas schools, while commuters will appreciate the unbeatable locationjust minutes from major tech hubs and highways, making this home a commuter's dream. Walkable to local parks, trails, and shopping, this home offers the perfect blend of convenience and lifestyle. Don't miss your chance to own this unique slice of Milpitas livingwhere comfort, convenience, and community come together.
Features of 1963 Shenandoah Avenue
| MLS® # | 225097892 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,900 |
| Acres | 0.15 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 1963 Shenandoah Avenue |
|---|---|
| Area | Milpitas |
| Subdivision | Parktown |
| City | Milpitas |
| County | Santa Clara |
| State | CA |
| Zip Code | 95035-6618 |
Amenities
| Utilities | Cable Available,Public |
|---|---|
| Parking | Attached,Garage Door Opener |
| # of Garages | 2 |
| View | Park,Hills |
| Has Pool | Yes |
| Pool | Built-In |
Interior
| Appliances | Built-In Electric Range |
|---|---|
| Heating | Central |
| Cooling | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Manual Sprinkler Front,Private |
|---|---|
| Roof | Tile |
| Construction | Stucco,Wood |
| Foundation | Concrete, Raised |
School Information
| Attendance Zone | RANCHO MILPITAS MIDDLE SCHOOL, JOHN SINNOTT ELEMENTARY SCHOOL, MILPITAS HIGH SCHOOL |
|---|---|
| District | Milpitas Unified |
| Elementary | Milpitas Unified |
| Middle | Milpitas Unified |
| High | Milpitas Unified |
Additional Information
| Zoning | SFR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
