About 79 Heath Street
Spacious 6-Bedroom Two-Story Home with Dual Kitchens one on each level. Expansive Backyard Discover the perfect blend of space, functionality, and comfort in this beautifully updated 6-bd, 3-ba home ideal for large families, multigenerational living, or investment potential. A welcoming living room, formal dining area, and a versatile enclosed patio room, this home offers abundant living space with endless possibilities. Freshly painted inside and out, the home is move-in ready and filled with natural light throughout. Step outside and enjoy the huge backyard a true urban retreat featuring mature fruit trees and ample room for gardening, entertaining, or future expansion. Easy access to Hwy 880, 101, 680, BART station and San Jose Int'l Airport. Everything is close by: Post Office, Kaiser hospital, BofA, Wells Fargo & Chase, Save Mart, Costco, Safeway, oriental markets, Indian markets and many restaurants. Close to the Great Mall, shopping, and parks. Great school district. Spangler elementary is 2 blocks away. Russell & Milpitas High are close by. Enclosed patio room for addit'l living or entertaining space. Off-street parking and side access. Whether you're an investor seeking a versatile lay out or family in need of extra space. This well maintained home checks all boxes.
Features of 79 Heath Street
| MLS® # | 225102031 |
|---|---|
| Price | $1,798,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,076 |
| Acres | 0.18 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 79 Heath Street |
|---|---|
| Area | Milpitas |
| City | Milpitas |
| County | Santa Clara |
| State | CA |
| Zip Code | 95035-4134 |
Amenities
| Utilities | Cable Available,Public,Sewer Connected,DSL Available,Electric,Internet Available,Natural Gas Available,Natural Gas Connected |
|---|---|
| Features | Dog Run |
| Parking | No Garage,Attached,Converted Garage,Guest Parking Available |
| View | Mountains |
| Has Pool | No |
Interior
| Appliances | Free Standing Refrigerator,Gas Plumbed,Gas Water Heater,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven,Free Standing Electric Oven,Free Standing Electric Range,Free Standing Gas Oven |
|---|---|
| Heating | Central,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R |
|---|---|
| Roof | Shingle |
| Construction | Brick,Stucco |
| Foundation | PillarPostPier |
School Information
| Attendance Zone | ANTHONY SPANGLER ELEMENTARY SCHOOL, THOMAS RUSSELL MIDDLE SCHOOL, MILPITAS HIGH SCHOOL |
|---|---|
| District | Milpitas Unified |
| Elementary | Milpitas Unified |
| Middle | Milpitas Unified |
| High | Milpitas Unified |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
