About 26754 Contessa Street
Your forever home awaits! Seamlessly blending modern luxury with practical space, this fantastic residence features 3 bedrooms, all with walk-in closets and 2 full bathrooms. A valuable extra room perfect for a 4th bedroom, home office, or second living space. The newly remodeled master suite is a true retreat, boasting a sleek walk-in closet and a luxurious private bathroom. The heart of the home is open-concept, highlighted by a living, dining, and kitchen combo with dramatic vaulted and open beam ceilings. The gourmet kitchen is a chef's delight, complete with a kitchen island and high-end finishes. Outside, enjoy a large driveway and a spacious backyard ideal for entertaining or play. Located just minutes from top schools, shopping and public transportation. Easy access onto the 92 and 880. Walkable distance to Southgate Park, featuring new playground, disk golf course, pickle ball courts, softball field, basketball court, dog park, picnic areas, walking trail, well maintained bathrooms, and community center. This location can't be beat!
Features of 26754 Contessa Street
| MLS® # | 225127532 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,527 |
| Acres | 0.13 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 26754 Contessa Street |
|---|---|
| Area | Hayward |
| City | Hayward |
| County | Alameda |
| State | CA |
| Zip Code | 94545 |
Amenities
| Utilities | Cable Available,Public,Sewer Connected,Electric,Internet Available |
|---|---|
| Parking | No Garage |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,See Remarks |
|---|---|
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Shape Regular |
|---|---|
| Roof | Shingle,Composition |
| Construction | Shingle Siding,Wood Siding |
| Foundation | Concrete, Slab |
School Information
| Attendance Zone | MARTIN LUTHER KING JR. MIDDLE SCHOOL, MT. EDEN HIGH SCHOOL, SOUTHGATE ELEMENTARY SCHOOL |
|---|---|
| District | Hayward Unified |
| Elementary | Hayward Unified |
| Middle | Hayward Unified |
| High | Hayward Unified |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
