About 754 Lakemuir Drive
Welcome to this stunning remodeled home in the heart of Silicon Valley. Great curb appeal from the low maintenance front yard and NEW 30-year roof. You're greeted with an oversized main room offering high ceilings, recessed lighting, fresh paint, LVP flooring, and new dual pane windows providing an abundance of natural light. Brand new insulation & Central HVAC system offers comfort in any season. The chef's kitchen is a perfect blend of modern design and function offering quartz counters and island, soft-close cabinetry, Samsung appliances, new light fixtures, and plenty of natural light. The primary bathroom features a double sink vanity, quartz surround shower, frameless shower door & new tile floors. Other upgrades include a tankless water heater & fully finished garage with recessed lights, epoxy floors, and a new garage door system. The expansive backyard is a true highlight featuring fresh concrete and high-end turf. Quick 5 minute commute to Google, Amazon and Meta's Sunnyvale campuses. Fair Oaks Park is just around the corner with the playground! One mile to downtown Sunnyvale with Whole Foods, Target, restaurants and Caltrain station. Enjoy easy access to everything Silicon Valley has to offer while living in a serene, spacious, and modern retreat.
Features of 754 Lakemuir Drive
| MLS® # | 225146988 |
|---|---|
| Price | $1,575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,108 |
| Acres | 0.13 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 754 Lakemuir Drive |
|---|---|
| Area | Sunnyvale |
| City | Sunnyvale |
| County | Santa Clara |
| State | CA |
| Zip Code | 94089-2562 |
Amenities
| Utilities | Public |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Tankless Water Heater,Free Standing Electric Range |
|---|---|
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Shape Regular,Low Maintenance |
|---|---|
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Attendance Zone | FREMONT HIGH SCHOOL, LAKEWOOD ELEMENTARY SCHOOL, COLUMBIA MIDDLE SCHOOL |
|---|---|
| District | Fremont Union High |
| Elementary | Sunnyvale |
| Middle | Sunnyvale |
| High | Fremont Union High |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
