Features of 2114 Senter Rd 9
| MLS® # | ML81997640 |
|---|---|
| Price | $600,000 |
| Square Footage | 1,568 |
| Acres | 0.14 |
| Year Built | 1993 |
| Type | Common Interest |
| Sub-Type | Commercial Property |
| Status | Sold |
Community Information
| Address | 2114 Senter Rd 9 |
|---|---|
| Area | South San Jose |
| City | SAN JOSE |
| County | Santa Clara |
| State | CA |
| Zip Code | 95112 |
Amenities
| Utilities | Public Utilities |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Common |
|---|---|
| Cooling | Central Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Roof | Flat/Low Pitch |
|---|---|
| Foundation | Concrete Slab |
School Information
| Attendance Zone | YERBA BUENA HIGH SCHOOL, SHIRAKAWA ELEMENTARY SCHOOL, SYLVANDALE MIDDLE SCHOOL |
|---|
Additional Information
| Zoning | APD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jane Fletcher |
|---|---|
| Office | BRG Realty |
| Office Contact | 408-752-1178 |
