Features of 909 Story Rd 280
| MLS® # | ML82001603 |
|---|---|
| Price | $571,642 |
| Square Footage | 35,138 |
| Acres | 0.06 |
| Year Built | 2016 |
| Type | Common Interest |
| Sub-Type | Commercial Property |
| Status | Active |
Community Information
| Address | 909 Story Rd 280 |
|---|---|
| Area | South San Jose |
| City | SAN JOSE |
| County | Santa Clara |
| State | CA |
| Zip Code | 95122 |
Amenities
| Utilities | Available - Not On Site, Individual Electric Meters, Individual Gas Meters, Public Utilities |
|---|---|
| Parking Spaces | 1342 |
| Is Waterfront | No |
Interior
| Heating | No Heating |
|---|---|
| Cooling | No Cooling |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Bitumen, Other Roof |
|---|---|
| Foundation | Concrete Slab |
School Information
| Attendance Zone | YERBA BUENA HIGH SCHOOL, BRIDGES ACADEMY, MCKINLEY ELEMENTARY SCHOOL, SYLVANDALE MIDDLE SCHOOL |
|---|
Additional Information
| Zoning | APD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GD Commercial Real Estate Inc |
|---|---|
| Office Contact | 408-680-6340 |
