About Pepito
Now you can live in paradise!!! Lot in Lake Don Pedro community with stunning views of surrounding hills, gently rolling. ]Just a few miles from the amazing lakes and about an hour from Yosemite National Park.
Features of Pepito
MLS® # | 222132440 |
---|---|
Price | $60,000 |
Square Footage | 78,408 |
Acres | 1.80 |
Type | Land |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | Pepito |
---|---|
Area | Don Pedro/La Grange |
City | La Grange |
County | Tuolumne |
State | CA |
Zip Code | 95329 |
Amenities
Utilities | Water Available |
---|
Exterior
Lot Description | Shape Irregular |
---|
School Information
District | Mariposa |
---|---|
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | PMZ Real Estate |
---|