About Chaparral Drive
This property may be perfect for those looking for a place to park an RV and camp, or build your dream home here! Whether it be to enjoy some peace and quiet in the summer, or maybe you want a private place to enjoy the snow in the winter. This lot is perfect for you. Includes is a picnic table and there is also a spot to park your RV. If you're looking to build, this lot sits in an already established neighborhood surrounded by custom built homes. Whatever your needs are this lot is a must see.
Features of Chaparral Drive
MLS® # | 223045442 |
---|---|
Price | $55,000 |
Square Footage | 72,310 |
Acres | 1.66 |
Type | Land |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | Chaparral Drive |
---|---|
Area | Pioneer |
City | Amador |
County | Amador |
State | CA |
Zip Code | 95666 |
Amenities
Utilities | None |
---|
Exterior
Lot Description | Corner |
---|
School Information
Attendance Zone | SUTTER CREEK ELEMENTARY SCHOOL, IONE JUNIOR HIGH SCHOOL, AMADOR HIGH SCHOOL |
---|---|
District | Amador |
Elementary | Amador Unified |
Middle | Amador Unified |
High | Amador Unified |
Additional Information
Zoning | Agricultural/Residential,Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 425.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Gateway Sotheby's Int. Realty |
---|