About 427 Douglas Avenue
Two homes on one huge lot. Possible lot split or add additional ADU, plenty of room. Almost 1/4 acre lot, 9600 SQ Ft. Perfect lot for self employed person to park work trucks/trailers. Original home has 3 bedrooms, bath with tub, and in laundry area there is an additional separate toilet and fiberglass shower. Main home is approximately 1080 sq. ft. and the 2nd home is 2 bedroom 1 bath with full kitchen and dinning area, approximately 900 sq. ft. Public records show 1984 total sq. ft. Buyer to investigate with with City and/or county, etc. to confirm square footage of homes and if lot split and/or additional ADU is permittable. 3 car parking structure in the back and the 2nd unit has a two car garage attached. Additional storage shed/work shop on the property. All kinds of room for RV and boat parking.
Features of 427 Douglas Avenue
MLS® # | 223063801 |
---|---|
Price | $679,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,984 |
Acres | 0.22 |
Type | Residential |
Sub-Type | 2 Houses on Lot |
Style | Ranch |
Status | Closed |
Community Information
Address | 427 Douglas Avenue |
---|---|
Area | Oakland Zip 94603 |
City | Oakland |
County | Alameda |
State | CA |
Zip Code | 94603-2907 |
Amenities
Utilities | Cable Available,Public,Electric,Natural Gas Connected |
---|---|
Features | Entry Gate |
Parking | RV Access,Garage Facing Front,Uncovered Parking Spaces 2+,Guest Parking Available |
# of Garages | 5 |
Has Pool | No |
Interior
Appliances | Free Standing Gas Oven,Free Standing Gas Range,Gas Water Heater |
---|---|
Heating | Central,Gas |
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Manual Sprinkler Front,Shape Regular,Street Lights |
---|---|
Roof | Composition |
Construction | Wood Siding |
Foundation | Raised |
School Information
Attendance Zone | COLISEUM COLLEGE PREP ACADEMY, CASTLEMONT HIGH SCHOOL, MADISON PARK UPPER CAMPUS, MADISON PARK UPPER CAMPUS, BROOKFIELD ELEMENTARY SCHOOL |
---|---|
District | Alameda Unified |
Elementary | Alameda Unified |
Middle | Alameda Unified |
High | Alameda Unified |
Additional Information
Zoning | SFR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |