About 11566 Valencia Road
Earth stewards wanted! Two beautiful custom homes, one straw bale and the other of earth bag construction, on a 45+ acre wildlife sanctuary on Deer Creek! Secluded yet only 20 minutes to downtown Nevada City, this magical property is an important part of the Deer Creek watershed with 2 year-round creeks and 3 waterfalls. Most of the property is held in a conservation easement by Bear Yuba Land Trust. The main house is a fire-hardened, 2 br/1.5 bath straw bale home bathed in natural light, with canyon views and artisan accents including curved, plaster-finish walls, radiant heat floors, a masonry stove, deep window sills, built-in bookshelves, and owned solar w/batteries, plus PG&E. The 2-car tandem garage has a large workshop and a root cellar. Seller has done much of the forest thinning and would like to co-stewarding the land while renting the second home from the new owners, a beautiful 650-sq. ft., 1 bedroom/1 bath earthbag house w/a large loft and its own well/power/septic/detached garage/driveway, but is willing to move out. A small strawbale studio w/a propane fireplace, sink and loft sits on the hill just above the main house. Fenced garden area includes a pollinator garden and a small orchard with apple and pear trees. Seller will consider creative ownership structures.
Features of 11566 Valencia Road
MLS® # | 223072289 |
---|---|
Price | $750,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,799 |
Acres | 45.17 |
Year Built | 1999 |
Type | Residential |
Sub-Type | 2 Houses on Lot |
Style | Other, See Remarks |
Status | Active |
Community Information
Address | 11566 Valencia Road |
---|---|
Area | High Country/Washington |
City | Nevada City |
County | Nevada |
State | CA |
Zip Code | 95959-9103 |
Amenities
Utilities | Propane Tank Owned, All Public, Solar, Generator, Internet Available, Dish Antenna, Underground Utilities |
---|---|
Features | Balcony |
Parking | Garage Facing Front, Uncovered Parking Spaces 2+, Workshop in Garage, 24'+ Deep Garage |
# of Garages | 3 |
View | Hills, Woods, Ridge |
Has Pool | No |
Pool | No |
Interior
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Gas Water Heater, Hood Over Range, ENERGY STAR Qualified Appliances, Solar Water Heater, See Remarks |
---|---|
Heating | Wood Stove, Radiant Floor, Radiant, See Remarks |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Living Room, Wood Burning, See Remarks |
Has Basement | No |
Exterior
Lot Description | Secluded, Garden, Shape Irregular, See Remarks, Private, River Access, Stream Year Round |
---|---|
Roof | Metal |
Construction | Stucco, Frame, Other, See Remarks, Straw |
Foundation | Raised, Slab, Concrete Perimeter |
School Information
Attendance Zone | DEER CREEK ELEMENTARY SCHOOL, SEVEN HILLS INTERMEDIATE SCHOOL |
---|---|
District | Nevada |
Elementary | Nevada City |
Middle | Nevada City |
High | Nevada Joint Union |
Additional Information
Zoning | TR-160 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | South Fork Realty |
---|