About 11566 Valencia Road
Two beautiful, energy-efficient, custom homes, one straw bale and the other of earth bag construction, on a 45+ acre wildlife sanctuary on Deer Creek! Secluded yet only 20 minutes to downtown Nevada City, this magical property is an important part of the Deer Creek watershed with 2 year-round creeks and 3 waterfalls! The main house is a fire-hardened, 2 br/1.5 bath straw bale home bathed in natural light, with canyon views and artisan accents including curved, plaster-finish walls, radiant heat floors, a masonry stove, deep window sills, built-in bookshelves, and owned solar w/batteries, PLUS PG&E. The 2-car tandem garage has a large workshop and a root cellar. A small strawbale studio w/a propane fireplace, sink and loft sits on the hill just above the main house. The second home is a beautiful, 650-sq. ft., 1 bedroom/1 bath, earth bag house w/a large loft and its own well/septic/detached garage/driveway (PGE is shared). A fenced garden area includes a small orchard with apple and pear trees. Most of the property is sloped to steep, and all but the two building envelopes (under an acre) is held in a conservation easement by Bear Yuba Land Trust to protect the wildlife refuge from further development. Seller rent-back of the guest house is desired but optional.
Features of 11566 Valencia Road
MLS® # | 223072289 |
---|---|
Price | $725,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,799 |
Acres | 45.17 |
Year Built | 1999 |
Type | Residential |
Sub-Type | 2 Houses on Lot |
Style | See Remarks,Other |
Status | Closed |
Community Information
Address | 11566 Valencia Road |
---|---|
Area | 13109 |
City | Nevada City |
County | Nevada |
State | CA |
Zip Code | 95959-9103 |
Amenities
Utilities | Propane Tank Owned,Dish Antenna,Public,Solar,Generator,Underground Utilities,Internet Available |
---|---|
Features | Balcony |
Parking | 24'+ Deep Garage,Garage Facing Front,Uncovered Parking Spaces 2+,Workshop in Garage |
# of Garages | 3 |
View | Ridge,Hills,Woods |
Has Pool | No |
Interior
Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Solar Water Heater,ENERGY STAR Qualified Appliances,See Remarks |
---|---|
Heating | Radiant,Radiant Floor,Wood Stove,See Remarks |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Living Room,Wood Burning,See Remarks |
Has Basement | No |
Exterior
Lot Description | Private,River Access,Secluded,Garden,Shape Irregular,Stream Year Round,See Remarks |
---|---|
Roof | Metal |
Construction | Straw,Stucco,Frame,See Remarks,Other |
Foundation | ConcretePerimeter, Raised, Slab |
School Information
Attendance Zone | DEER CREEK ELEMENTARY SCHOOL, SEVEN HILLS INTERMEDIATE SCHOOL |
---|---|
District | Nevada Joint Union |
Elementary | Nevada City |
Middle | Nevada City |
High | Nevada Joint Union |
Additional Information
Zoning | FR-160 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |