About 4852 Samia Court
BE IN FOR THE HOLIDAYS * This home feels like NEW construction! Enjoy an Open Floor Plan * Spacious Living Room with Vaulted Ceilings and a Gas Fireplace * Large Kitchen with Center Island ... Perfect for entertaining * Granite Counters * An Abundance of Storage * Wood and Tile Floors * Up the beautiful staircase you'll find the Spacious Primary Suite with Walk-in Closet and an Ensuite fit for a King or Queen * Enclosed Personal Patio * Elegant Light Fixtures both upstairs and down are included * Small loft area at the top of the stairs * The Backyard has Beautiful Bougainvillea draped from the Upper Patio * Relax in your Arch-Covered Spa or Enjoy the Sitting Area with Firepit and Comfortable outdoor furniture - all included and great for relaxation. Also included are the Washer and Dryer you'll find in the Upstairs Laundry Area * Well-priced for newer construction in Carmichael. All of this can be yours!
Features of 4852 Samia Court
MLS® # | 223085655 |
---|---|
Price | $565,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,009 |
Acres | 0.07 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Closed |
Community Information
Address | 4852 Samia Court |
---|---|
Area | 10608 |
Subdivision | Samia Forest |
City | Carmichael |
County | Sacramento |
State | CA |
Zip Code | 95608 |
Amenities
Utilities | Public,Natural Gas Connected |
---|---|
Features | Balcony,Fire Pit |
Parking | Garage Door Opener |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Gas Cook Top,Built-In Gas Oven,Gas Water Heater,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker |
---|---|
Heating | Central,Natural Gas |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Cul-De-Sac |
---|---|
Roof | Tile |
Construction | Stone,Stucco,Frame,Wood |
Foundation | Slab |
School Information
Attendance Zone | JOHN BARRETT MIDDLE SCHOOL, DEL CAMPO HIGH SCHOOL, THOMAS KELLY ELEMENTARY SCHOOL |
---|---|
District | San Juan Unified |
Elementary | San Juan Unified |
Middle | San Juan Unified |
High | San Juan Unified |
Additional Information
Zoning | RD-10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |