About 6616 Potter
Come home for the holidays and with this beautiful home on 1.2 acre property. It's located in the Very desirable and beautiful Trailhead Estates, in the mountain community of Foresthill. You can enjoy the mountain experience and yet be only minutes from I-80, Auburn and Roseville. Beautiful home with custom features through out. Formal Diningroom , with 4 bedroom and 3 baths. Two of the secondary bedrooms share a jack-and-jill bathroom. Great room concepts that opens to a cover patio and trex-like decking to the landscaped backyard area. Owned propane tank. Gutters have leaf guard, Tons of storage under the house with electricity that can be finished to a perfect shop area. Home is absolutley beautiful !! Come take a look !! It's a Great Place To Live !!
Features of 6616 Potter
MLS® # | 223089644 |
---|---|
Price | $740,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,580 |
Acres | 1.20 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary,Craftsman |
Status | Closed |
Community Information
Address | 6616 Potter |
---|---|
Area | 12304 |
City | Foresthill |
County | Placer |
State | CA |
Zip Code | 95631 |
Amenities
Utilities | Propane Tank Owned |
---|---|
Features | Covered Courtyard |
Parking | 24'+ Deep Garage,Garage Door Opener |
# of Garages | 3 |
View | Forest,Hills,Woods |
Has Pool | No |
Interior
Appliances | Built-In Electric Oven,Free Standing Gas Range,Dishwasher,Insulated Water Heater,Disposal,Microwave,Plumbed For Ice Maker |
---|---|
Heating | Propane,Central,Fireplace(s) |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert,Living Room,Wood Burning,Free Standing |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Shape Irregular |
---|---|
Roof | Composition |
Construction | Stucco,Wood |
Foundation | Raised |
School Information
Attendance Zone | FORESTHILL HIGH SCHOOL, FORESTHILL ELEMENTARY SCHOOL, FORESTHILL DIVIDE MIDDLE SCHOOL, COLFAX HIGH SCHOOL |
---|---|
District | Placer Union High |
Elementary | Foresthill Union |
Middle | Foresthill Union |
High | Placer Union High |
Additional Information
Zoning | RF-B-X |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 144 |
HOA Fees Freq. | Quarterly |