About 1080 Martin Street
Welcome to our newest community, Las Brisas at Stone's Throw!! Fantastic value on this very spacious 2,458sf plan which features a downstairs primary suite, study/office, powder bath for guests, open kitchen and large living/dining area. Upstairs has plenty of room with 3 more bedrooms, (one is a junior suite with its own full bathroom!) plus a loft. Beautiful finishes include quartz counter tops, full kitchen custom mosaic backsplash, smoke grey cabinets, 7x24 tile flooring and much more! All of our homes are built with 2 x 6 full exterior framing for more energy efficiency. Lovely courtyard waiting for your design. Solar is leased, option to purchase would increase price. Conveniently located halfway between SF and Sacramento. Walking distance to brand new Three Oaks Park. Plus NO HOA OR MELLO ROOS! Estimated completion January 2023 (Homesite 272 - exterior color scheme may differ from rendering)
Features of 1080 Martin Street
MLS® # | 223089653 |
---|---|
Price | $632,071 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,458 |
Acres | 0.08 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional,Craftsman |
Status | Closed |
Community Information
Address | 1080 Martin Street |
---|---|
Area | 11433 |
Subdivision | Las Brisas at Stones Throw |
City | Winters |
County | Yolo |
State | CA |
Zip Code | 95694 |
Amenities
Utilities | Public |
---|---|
Parking | Alley Access,Attached,Garage Door Opener |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Tankless Water Heater,Free Standing Electric Range |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s),Central |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front,Landscape Front,Low Maintenance |
---|---|
Roof | Shingle,Composition |
Construction | Fiber Cement,Stucco,Frame |
Foundation | Slab |
School Information
Attendance Zone | WAGGONER ELEMENTARY SCHOOL, WINTERS HIGH SCHOOL, WINTERS MIDDLE SCHOOL, WOLFSKILL HIGH SCHOOL, SHIRLEY ROMINGER INTERMEDIATE |
---|---|
District | Winters Unified |
Elementary | Winters Unified |
Middle | Winters Unified |
High | Winters Unified |
Additional Information
Zoning | R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |