About 14715 Stinson Drive
Located in beautiful Alta Sierra, this rare three-bedroom, two-bathroom home is situated on approximately 0.45 acres of flat usable land, backing up to a nature preserve and year-round stream. Loads of livable space in this single-story layout including a formal dining room, living room, as well as bonus room/den, before heading to your covered outdoor deck. New septic system and electrical panel, including a plug-in for a portable generator, were installed in 2022. Laminate flooring has been updated throughout the home with brand new carpet in two of the bedrooms, Entire interior was recently painted. Enjoy the expansive views of nature with huge picture windows as you overlook your fully fenced yard, or cozy up next to one of the two fireplaces. The garage is extra deep with built-in storage and the property has been redesigned to increase parking and easily store an RV and/or boat with direct side yard access. Located towards the front of the Alta Sierra Community, you'll be close to downtown Grass Valley, and nearby North Auburn. Don't miss out on this hidden gem in the Foothills!
Features of 14715 Stinson Drive
MLS® # | 223094303 |
---|---|
Price | $465,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,826 |
Acres | 0.45 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 14715 Stinson Drive |
---|---|
Area | 13101 |
City | Grass Valley |
County | Nevada |
State | CA |
Zip Code | 95949 |
Amenities
Utilities | Electric |
---|---|
Parking | Attached,RV Access |
# of Garages | 2 |
Has Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick,Insert,Wood Burning,Free Standing |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Greenbelt,Stream Seasonal,Stream Year Round |
---|---|
Roof | Composition |
Construction | Wood |
Foundation | Raised |
School Information
Attendance Zone | ALTA SIERRA ELEMENTARY SCHOOL, MAGNOLIA INTERMEDIATE SCHOOL |
---|---|
District | Nevada Joint Union |
Elementary | Grass Valley |
Middle | Grass Valley |
High | Nevada Joint Union |
Additional Information
Zoning | R1-X |
---|---|
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |