About 40 Pleasant Drive
SELLER BUYBACK/CREDIT OPTIONS AVAILABLE Motivated sellers! This must see home is a gem in so many ways! It has been loved and nurtured for decades. Congratulations to the new owners with this View! This beautiful, clean, freshly painted interior is 4 bedrooms & 3 full baths. With two primary bedrooms. The largest primary boasts over 300 square feet with dual sinks and a large elevated tub. With French doors to take you outside to a large well maintained deck with breathtaking views. The landscaping is lush and well maintained with a complete automatic sprinkler system in the front and back. A full house tankless water heater is another bonus. Extra care was taken with each room having newer windows and each view outside is pretty. A rare 3 car garage is also great in this area. This residence is less than a quarter mile to the gem of the motherlode, downtown Sutter Creek. We just can't say enough about this home. with . Please see for yourself! Agents, please read private remarks for other important features.
Features of 40 Pleasant Drive
MLS® # | 223095304 |
---|---|
Price | $589,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,932 |
Acres | 0.25 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Closed |
Community Information
Address | 40 Pleasant Drive |
---|---|
Area | 22009 |
City | Sutter Creek |
County | Amador |
State | CA |
Zip Code | 95685-4101 |
Amenities
Utilities | Cable Available,Internet Available |
---|---|
Parking | 24'+ Deep Garage,Drive Thru Garage,Garage Door Opener,Garage Facing Front,Guest Parking Available |
# of Garages | 3 |
View | Panoramic,Hills,Other |
Has Pool | No |
Interior
Appliances | Built-In Electric Oven,Free Standing Refrigerator,Hood Over Range,Dishwasher,Disposal,Electric Cook Top,Tankless Water Heater |
---|---|
Heating | Central,Fireplace(s) |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick,Family Room |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Corner,Curb(s),Dead End,Garden |
---|---|
Roof | Composition |
Construction | Brick,Concrete,Stucco,Glass,Wood,Wood Siding |
Foundation | ConcretePerimeter, Raised |
School Information
Attendance Zone | SUTTER CREEK ELEMENTARY SCHOOL, IONE JUNIOR HIGH SCHOOL, AMADOR HIGH SCHOOL |
---|---|
District | Amador Unified |
Elementary | Amador Unified |
Middle | Amador Unified |
High | Amador Unified |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |