About 4081 Clayton #107
SHORT SALE! This welcoming, corner unit condo is conveniently located on the first floor and within minutes of all the essentials; schools, shops, commute routes, etc! The unit is bright and updated with recessed lighting throughout, new paint, and a fresh new ceiling. Kitchen cabinetry is newly painted, and comes fully equipped with stainless steel appliances. Home features 2 bedrooms, 1 bath, and lots of storage space - both in and out of the unit. Designated carport space and guest parking included! Amenities encompass a clubhouse, solar-heated pool, and laundry room. CURRENTLY SOLD IN IT'S AS-IS CONDITION!
Features of 4081 Clayton #107
MLS® # | 223100674 |
---|---|
Price | $279,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 889 |
Acres | 0.02 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 4081 Clayton #107 |
---|---|
Area | Concord |
City | Concord |
County | Contra Costa |
State | CA |
Zip Code | 94521 |
Amenities
Utilities | Cable Available,Electric,Natural Gas Available |
---|---|
Parking | No Garage,Covered,Guest Parking Available,Other |
Has Pool | Yes |
Pool | Common Facility |
Interior
Heating | Wall Furnace |
---|---|
Cooling | Wall Unit(s) |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R |
---|---|
Roof | Shingle,Composition |
Construction | Adobe,Wood |
Foundation | Concrete, Slab |
School Information
Attendance Zone | CONCORD HIGH SCHOOL, EL DORADO MIDDLE SCHOOL, WESTWOOD ELEMENTARY SCHOOL |
---|---|
District | Contra Costa COE |
Elementary | Contra Costa COE |
Middle | Contra Costa COE |
High | Contra Costa COE |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |
HOA Fees | 578 |
HOA Fees Freq. | Monthly |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Contingent to Pending
Status Changed from Active to Contingent
Status Changed from Contingent to Active
Status Changed from Active to Contingent