About 6413 Whitmore
Welcome to 6413 Whitmore, Back on the market due to buyers inability to preform. This home sits on .93 acres located in the wonderful town of Hughson. Boasting privacy and old world charm. This 3 bed 2 bath , with a possible 4th bedroom or a large office space to run an at home business. Enjoy summers with a Beautiful pool, newly resurfaced aug 2023.with a 50 year comp roof. Inside, has a warm and cozy feeling with a interior thermal wall that regulates internal house temp, natural wood and stone floors , ample storage. Vaulted ceilings, granite countertops and stainless steal appliances , remodeled bathrooms, and a beautiful automatic fireplace insert. Outside is maintenance friendly with plenty of black top, 2 carport spaces and a 2 car detached garage. plenty of extra parking space for RVs and trailers. Extra land in back for a large shop or an ADU. Gated entry and completely fenced for total privacy surrounded by almond orchards. located close to shopping, schools and freeway access . This property will go fast so come and get it before its gone.
Features of 6413 Whitmore
MLS® # | 223101075 |
---|---|
Price | $765,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,572 |
Acres | 0.93 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 6413 Whitmore |
---|---|
Area | 20205 |
City | Hughson |
County | Stanislaus |
State | CA |
Zip Code | 95326 |
Amenities
Utilities | Internet Available |
---|---|
Parking | RV Access,Detached,RV Storage,Enclosed |
# of Garages | 2 |
Has Pool | Yes |
Pool | Built-In,Gunite Construction |
Interior
Heating | Central,Fireplace Insert |
---|---|
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick,Insert |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Private |
---|---|
Roof | Shingle,Composition |
Construction | Brick,Stucco |
Foundation | MasonryPerimeter, Raised |
School Information
Attendance Zone | EMILIE J. ROSS MIDDLE SCHOOL, HUGHSON ELEMENTARY SCHOOL, HUGHSON HIGH SCHOOL, FOX ROAD ELEMENTARY SCHOOL |
---|---|
District | Hughson Union |
Elementary | Hughson Union |
Middle | Hughson Union |
High | Hughson Union |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |