About 5190 Pondorex Road
Explore the possibilities in this premier Christian Valley location. You'll love this modern and open floor plan. Cathedral ceilings with open beams grace the large great room area. A tastefully updated Kitchen features custom cabinetry, granite slab countertops, and stainless steel appliances. Escape to the generous Primary Suite complete with outdoor access. You'll also find a generously sized non primary room suitable for extended stays or a comfortable home office. Located on a large, usable, and sunny parcel this home is flooded with natural light and features a solar system for low overhead living and convenience. An oversized RV pad and parking area makes storing your weekend toys or making room for traveling guests easy. The location in Christian Valley Park offers a wonderful setting with easy access to both I80 and Hwy 49 corridors. This home checks all of the boxes, prepare to be impressed!
Features of 5190 Pondorex Road
MLS® # | 223101465 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,640 |
Acres | 0.85 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 5190 Pondorex Road |
---|---|
Area | 12302 |
City | Auburn |
County | Placer |
State | CA |
Zip Code | 95602-9683 |
Amenities
Utilities | Propane Tank Leased,Electric,Internet Available |
---|---|
Parking | RV Access,Garage Door Opener,Garage Facing Front |
# of Garages | 2 |
View | Other |
Has Pool | No |
Interior
Appliances | Dishwasher,Disposal,Electric Water Heater,Free Standing Electric Oven,Free Standing Electric Range |
---|---|
Heating | Pellet Stove,Central,Gas |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Pellet Stove,Family Room |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Corner |
---|---|
Roof | Composition |
Construction | Wood,Wood Siding |
Foundation | Raised |
School Information
Attendance Zone | WEIMAR HILLS, SIERRA HILLS ELEMENTARY SCHOOL, COLFAX HIGH SCHOOL, ILEARN ACADEMY |
---|---|
District | Placer Union High |
Elementary | Dry Creek Joint |
Middle | Dry Creek Joint |
High | Placer Union High |
Additional Information
Zoning | RES-AG-B-100 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |