About 16475 Cleveland Street
A great opportunity to own a little piece of country, in the small community of Guinda. This 0.99 acre property includes 2 separate units, the main home offers 3 spacious bedrooms, 1 bathroom and large livingroom. Second home is a 1 bedroom, 1 bath. Perfect for family or to rent for additional income. The large lot has enough space to garden, park RV/boat, so many possibilities. Come out a see for yourself.
Features of 16475 Cleveland Street
MLS® # | 223104258 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,500 |
Acres | 0.99 |
Year Built | 1964 |
Type | Residential |
Sub-Type | 2 Houses on Lot |
Status | Closed |
Community Information
Address | 16475 Cleveland Street |
---|---|
Area | 11425 |
City | Guinda |
County | Yolo |
State | CA |
Zip Code | 95637 |
Amenities
Utilities | Propane Tank Leased |
---|---|
Parking | No Garage |
View | Orchard |
Has Pool | No |
Interior
Appliances | Free Standing Gas Range |
---|---|
Heating | Pellet Stove |
Cooling | Evaporative Cooler |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Corner,Shape Regular |
---|---|
Roof | Shingle |
Construction | Stucco |
Foundation | Raised |
School Information
Attendance Zone | ESPARTO ELEMENTARY SCHOOL, ESPARTO HIGH SCHOOL, ESPARTO MIDDLE SCHOOL |
---|---|
District | Esparto Unified |
Elementary | Esparto Unified |
Middle | Esparto Unified |
High | Esparto Unified |
Additional Information
Zoning | R-2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Pending to Pending Bring Backup
Status Changed from Pending Bring Backup to Pending
Status Changed from Active to Pending Bring Backup
Price Reduced from $440,000 to $399,900
Price Reduced from $475,000 to $440,000
Price Reduced from $489,500 to $475,000
Price Reduced from $499,900 to $489,500
Price Reduced from $525,000 to $499,900