About 2542 Pepito Drive
Affordable lake view home in a serene setting. Sit on the front porch and listen to the birds while admiring the beautiful view of the Sierras to the East or perhaps the back porch to admire Lake Don Pedro. This home is approximately 1100 sq ft, has a functional floor plan, a figure 8 driveway, the corners are marked and has a fire hydrant at the street. There is central heat/air but also an evaporative cooler for economical purpose. Lake view from both of the West facing bedrooms and the backyard is open land awaiting your creativity. Community features fishing ponds, parks, a playground, swimming pool/exercise room/library at the HOA facility and miles of equestrian/pedestrian trails to use. Two lakes nearby for your recreational pleasure!
Features of 2542 Pepito Drive
MLS® # | 223105632 |
---|---|
Price | $270,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,080 |
Acres | 1.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Ranch |
Status | Closed |
Community Information
Address | 2542 Pepito Drive |
---|---|
Area | 22054 |
City | La Grange |
County | Tuolumne |
State | CA |
Zip Code | 95329 |
Amenities
Utilities | Electric,Internet Available |
---|---|
Parking | No Garage,RV Possible,Uncovered Parking Space |
View | Hills,Lake,Mountains |
Has Pool | No |
Interior
Appliances | Hood Over Range,Plumbed For Ice Maker,Electric Water Heater,Free Standing Electric Oven,Free Standing Electric Range |
---|---|
Heating | Central,Electric |
Cooling | Central,Evaporative Cooler |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Shape Regular,Low Maintenance |
---|---|
Roof | Composition |
Construction | Prefabricated,Wood Siding |
Foundation | PillarPostPier |
School Information
District | Big Oak Flat |
---|---|
Elementary | Big Oak Flat |
Middle | Big Oak Flat |
High | Big Oak Flat |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 120 |
HOA Fees Freq. | Annually |