About 14446 Perimeter
12.28+/- acres. Gated privacy in an estate setting. Geothermal heat and solar amenities. Water features, koi pond, rose gardens, maples & decorative plants and trees. An incredible landscaped setting with colorful views from every window. Home to the largest Digger Pine in the world. Patio great for outside dining. Potting shed and seating areas throughout the gardens. 2-1500 gallon water storage tanks, 4" of NID irrigation water, domestic well. A serene setting for an avid gardener to enjoy. Quiet spaces for relaxing offering many possibilities and ways to experience this special property.
Features of 14446 Perimeter
MLS® # | 223108138 |
---|---|
Price | $1,150,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,140 |
Acres | 12.28 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary,Craftsman |
Status | Active |
Community Information
Address | 14446 Perimeter |
---|---|
Area | 13102 |
City | Grass Valley |
County | Nevada |
State | CA |
Zip Code | 95949-7662 |
Amenities
Utilities | Public,Solar,Electric,Internet Available |
---|---|
Features | Entry Gate |
Parking | Private,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+,Golf Cart,Guest Parking Available,Interior Access |
# of Garages | 2 |
View | Garden/Greenbelt,Hills,Woods |
Has Pool | No |
Interior
Appliances | Free Standing Refrigerator,Dishwasher,Insulated Water Heater,Disposal,Microwave,Electric Water Heater,Free Standing Electric Oven,Free Standing Electric Range |
---|---|
Heating | Central,Electric |
Cooling | Ceiling Fan(s),Central,Whole House Fan |
Fireplace | No |
Stories | Three Or More |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Pond Year Round,Private,Garden,Grass Artificial,Storm Drain,Stream Seasonal,Landscape Back,Landscape Front,Landscape Misc |
---|---|
Roof | Composition |
Construction | Ceiling Insulation,Floor Insulation,Frame,Wall Insulation,Wood,Wood Siding |
Foundation | Concrete, Raised, Slab |
School Information
Attendance Zone | COTTAGE HILL ELEMENTARY SCHOOL, MAGNOLIA INTERMEDIATE SCHOOL |
---|---|
District | Nevada Joint Union |
Elementary | Pleasant Ridge |
Middle | Pleasant Ridge |
High | Nevada Joint Union |
Additional Information
Zoning | AG-40 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Grass Roots Realty |
---|