About 3201 Calgary
Welcome to McSwain!! This home has a spacious open floor plan with vaulted ceilings, 3 large bedrooms, 2.5-bathroom and is situated on an acre lot in a quiet neighborhood. There is a beautiful pool, along with leased solar to help with the energy bill. There is a 20'x24' shop that has been divided to accommodate a pool room or man cave on one side and tool/work shed on the other side. The rustic characteristics of the game/pool room is a must see. The backyard features a variety of fruit trees, beautiful redwood trees and a view of the neighbor's farm animals. A nice country feeling, but still close to all the amenities. The garage has two separate bedrooms that were added but not permitted. Can be removed if buyer desires.
Features of 3201 Calgary
MLS® # | 223108418 |
---|---|
Price | $689,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,120 |
Acres | 1.00 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 3201 Calgary |
---|---|
Area | 20405 |
City | Atwater |
County | Merced |
State | CA |
Zip Code | 95301 |
Amenities
Utilities | Public |
---|---|
Parking | Garage Facing Side |
# of Garages | 3 |
Has Pool | Yes |
Pool | Gunite Construction |
Interior
Heating | Central,Fireplace(s),Gas |
---|---|
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R |
---|---|
Roof | Shingle |
Construction | Stucco,Wood |
Foundation | Concrete |
School Information
Attendance Zone | BUHACH COLONY HIGH SCHOOL, MCSWAIN ELEMENTARY SCHOOL |
---|---|
District | Merced Union High |
Elementary | McSwain Union |
Middle | McSwain Union |
High | Merced Union High |
Additional Information
Zoning | A-R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Active to Pending
Price Reduced from $700,000 to $689,000
Status Changed from Pending to Active
Status Changed from Active to Pending