About 2076 Forbes Court
Single story Sonoma Ranch Lennar like-new home features roughly 2318 square feet, four bedrooms plus an office / den, three full bathrooms and a FOUR car drive-through tandem garage. The open floor plan boasts wood grain luxury vinyl flooring throughout the living areas with carpet and tile in the bedrooms and baths. The kitchen has granite counters and dark cabinets with stainless steel appliances, a five burner gas double oven and a spacious island. The primary bed and bath has a large walk-in closet and in addition the second bedroom is also on-suite...perfect for privacy for guests or family. The sizable back yard has a covered patio and plenty of room for outdoor living. With multiple local parks, easy freeway access, trails and more. This is a convenient location, only 25 minutes to downtown Sacramento and close to Beale Air Force Base. Leased solar keeps utility bills low. It's time to look into Plumas Lake!
Features of 2076 Forbes Court
MLS® # | 223108547 |
---|---|
Price | $569,650 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,318 |
Acres | 0.23 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Closed |
Community Information
Address | 2076 Forbes Court |
---|---|
Area | 12510 |
City | Plumas Lake |
County | Yuba |
State | CA |
Zip Code | 95961-8110 |
Amenities
Utilities | Public |
---|---|
Parking | 24'+ Deep Garage,Boat Storage,Drive Thru Garage,Tandem Garage,Garage Facing Front |
# of Garages | 4 |
Has Pool | No |
Interior
Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Court,Cul-De-Sac,Curb(s)/Gutter(s) |
---|---|
Roof | Tile |
Construction | Stucco,Frame |
Foundation | Slab |
School Information
Attendance Zone | RIO DEL ORO ELEMENTARY SCHOOL, RIVERSIDE MEADOWS INTERMEDIATE SCHOOL, COBBLESTONE ELEMENTARY SCHOOL, WHEATLAND UNION HIGH SCHOOL |
---|---|
District | Wheatland Union |
Elementary | Plumas Lake |
Middle | Plumas Lake |
High | Wheatland Union |
Additional Information
Zoning | SFU |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |