About 25695 Long Barn Sugar Pine Road
Such a DYNAMITE price for this cute little cabin! Introducing a charming mountainside retreat nestled away from the bustle of town, yet conveniently close. This quaint property boasts a cozy living room complete with a warming wood stove offering the perfect ambiance for relaxation. The kitchen provides a picturesque view of lush evergreen trees, creating a serene backdrop for culinary endeavors. A petite bathroom on the ground floor ensures convenience. Ascend to the spacious loft on the upper level providing ample space for various uses. Step out onto the inviting deck from the kitchen where you can soak in the crisp mountain air and bask in the natural beauty that surrounds this enchanting abode. Embrace the tranquility and comfort this unique property in Long Barn offers. Pinecrest is just 10 minutes up the hill, whereas shopping and restaurants can be found in Twain Harte, just 10 minutes down the hill.
Features of 25695 Long Barn Sugar Pine Road
MLS® # | 223110593 |
---|---|
Price | $191,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 612 |
Acres | 0.10 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame,Cabin,Rustic |
Status | Closed |
Community Information
Address | 25695 Long Barn Sugar Pine Road |
---|---|
Area | 22051 |
City | Long Barn |
County | Tuolumne |
State | CA |
Zip Code | 95335 |
Amenities
Utilities | Propane Tank Leased,Electric |
---|---|
Parking | No Garage |
View | Forest,Woods,Mountains |
Has Pool | No |
Interior
Appliances | Free Standing Gas Range,Free Standing Refrigerator,Microwave |
---|---|
Heating | Propane Stove,Fireplace(s) |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick,Free Standing |
Stories | Two |
Has Basement | Yes |
Exterior
Lot Description | Private |
---|---|
Roof | Metal |
Construction | Frame,Wood,Wood Siding |
Foundation | ConcretePerimeter, PillarPostPier |
School Information
Attendance Zone | LONG BARN HIGH SCHOOL, SOUTH FORK HIGH SCHOOL, SUMMERVILLE HIGH SCHOOL, COLD SPRINGS HIGH SCHOOL, MOUNTAIN HIGH SCHOOL, PINECREST ELEMENTARY SCHOOL, TWAIN HARTE MIDDLE SCHOOL, BLACK OAK ELEMENTARY SCHOOL |
---|---|
District | Summerville Union |
Elementary | TwainHarte/Long Barn |
Middle | TwainHarte/Long Barn |
High | Summerville Union |
Additional Information
Zoning | R-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |