About 17921 N Mace Drive
Chalet-style home situated in a secluded, tranquil setting near the 4,000-foot elevation of the Sierra Foothills. The gated driveway entry opens to the ground floor offering a spacious family room, laundry/storage room, bedroom and bathroom. The main floor features a light-filled living room accented with a dramatic vaulted wood ceiling, huge woodburning fireplace with hearth and mantel., master bedroom and full bath. Enjoy peaceful views and sunsets from the large deck. The open kitchen boasts a new dishwasher, new oven, cooktop and opens to a quaint breakfast nook with deck. The third level contains a large loft, 1.5 Bath and room for bunkbeds. Conveniently located close to major conveniences, schools, Jackson, Sutter Creek and the Jackson Rancheria. Highway 88 provides a plethora of recreation areas, lakes, ski resorts, wineries, Carson Pass, Hope Valley along with a short jaunt to Lake Tahoe, Carson City and Highway 395. SELLER MOTIVATED.
Features of 17921 N Mace Drive
MLS® # | 223112173 |
---|---|
Price | $234,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,600 |
Acres | 0.52 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame,Cabin,Chalet,Cottage |
Status | Closed |
Community Information
Address | 17921 N Mace Drive |
---|---|
Area | 22014 |
Subdivision | Mace Meadows Estates |
City | Pioneer |
County | Amador |
State | CA |
Zip Code | 95666-9536 |
Amenities
Utilities | Propane Tank Leased,Electric |
---|---|
Parking | No Garage,Private |
View | Forest,Hills |
Has Pool | No |
Interior
Heating | Central,Fireplace(s) |
---|---|
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick,Living Room,Raised Hearth |
Stories | Three Or More |
Has Basement | No |
Exterior
Lot Description | Private |
---|---|
Roof | Composition |
Construction | Wood |
Foundation | Block |
School Information
Attendance Zone | PIONEER VISUAL AND PERFORMING ARTS MAGNET SCHOOL, JACKSON JUNIOR HIGH SCHOOL, AMADOR HIGH SCHOOL |
---|---|
District | Amador Unified |
Elementary | Amador Unified |
Middle | Amador Unified |
High | Amador Unified |
Additional Information
Zoning | RE |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |