About 5819 Sutter Avenue
Great location in Carmichael. Diamond in the Rough! Huge lot and great floor plan, beautiful wood ceilings, 3 bedrooms, 2 baths, 2 car garage, close to schools and shopping.
Features of 5819 Sutter Avenue
MLS® # | 223112729 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 0.45 |
Year Built | 1957 |
Type | Residential |
Sub-Type | 2 Houses on Lot |
Status | Closed |
Community Information
Address | 5819 Sutter Avenue |
---|---|
Area | 10608 |
City | Carmichael |
County | Sacramento |
State | CA |
Zip Code | 95608 |
Amenities
Utilities | Public |
---|---|
Parking | Covered,RV Possible |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Free Standing Gas Oven,Free Standing Gas Range,Dishwasher |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick,Circular |
Has Basement | No |
Exterior
Lot Description | Low Maintenance |
---|---|
Roof | Composition |
Construction | Frame,Wood |
Foundation | Concrete, Slab |
School Information
Attendance Zone | CAMERON RANCH ELEMENTARY SCHOOL, WINSTON CHURCHILL MIDDLE SCHOOL, MIRA LOMA HIGH SCHOOL |
---|---|
District | San Juan Unified |
Elementary | San Juan Unified |
Middle | San Juan Unified |
High | San Juan Unified |
Additional Information
Zoning | res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Sold to Closed
Status Changed from Closed to Sold
Status Changed from Sold to Closed
Status Changed from Active to Pending