About 3912 Rimrock Drive
Welcome to 3912 Rimrock Dr! This charming single-story residence offers 3 bedrooms, 2.5 baths, and 1,900 sqft of living space, on an expansive 7,900 sqft lot. Upon entry, you'll be captivated by the tiled flooring that perfectly complements the home's aesthetic. The heart of the house, the kitchen, stands out with its stunning cupboards and stainless steel appliances. An extra space can be effortlessly transformed into a formal dining area or a second living room, ideal for entertaining guests. The spacious master bedroom, with an en-suite bathroom, provides a serene retreat, perfect for unwinding after a long day. Step outside into the backyard oasis featuring a refreshing pool, offering the ideal spot to cool off during those hot summer days. This home is not only inviting but also efficient, featuring owned solar panels and a water softener, adding eco-friendliness and convenience to its charm. Perfectly situated near schools, hospitals, parks, and local shops, this home offers the ideal blend of tranquility and convenience. Don't miss the opportunity to make this home your haven.
Features of 3912 Rimrock Drive
MLS® # | 223113567 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,824 |
Acres | 0.17 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 3912 Rimrock Drive |
---|---|
Area | Antioch |
City | Antioch |
County | Contra Costa |
State | CA |
Zip Code | 94509-6227 |
Amenities
Utilities | Public |
---|---|
Parking | Attached |
# of Garages | 2 |
Has Pool | Yes |
Pool | Built-In,Gunite Construction |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert,Electric,Gas Log |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Secluded |
---|---|
Roof | Other |
Construction | Stone,Stucco,Other |
Foundation | Other |
School Information
Attendance Zone | DEER VALLEY HIGH SCHOOL, MUIR ELEMENTARY SCHOOL, DALLAS RANCH MIDDLE SCHOOL |
---|---|
District | Acalanes Union High |
Elementary | Antioch Unified |
Middle | Antioch Unified |
High | Acalanes Union High |
Additional Information
Zoning | SFR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |