About 9910 Alamo
Check out this low, low listing price!! Excellent opportunity to own this BELOW MARKET 4,809 sq. ft. home on 3+ acres! Structurally very sound with excellent upside potential to buy and hold, or as a resale opportunity. Seller recently passed away Not on property) and must be sold. All-cash or private money only. Make your offer today...don't let it get away!!
Features of 9910 Alamo
MLS® # | 223113651 |
---|---|
Price | $400,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 4,809 |
Acres | 3.20 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 9910 Alamo |
---|---|
Area | Mariposa County |
City | La Grange |
County | Mariposa |
State | CA |
Zip Code | 95329-9639 |
Amenities
Utilities | None |
---|---|
Parking | Attached,Garage Door Opener |
# of Garages | 3 |
View | Panoramic,Hills |
Has Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | See Remarks |
---|---|
Roof | Shingle |
Construction | Stucco,Wood |
Foundation | Raised, Slab |
School Information
District | Other |
---|---|
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Zoning | RE2:MX |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Active to Pending