About 14840 Northridge
Gorgeous mountain lodge with horse set up on over 10 acres! Beautiful grounds featuring a riding arena, fenced pasture, 3 car garage, circular driveway, extra building pads, horse stalls, tack room, mountain views, and decks to enjoy the serene setting. Once inside, you'll find massive windows in the living room with a cathedral ceiling, a grand fireplace, an open concept kitchen with breakfast bar, main level master suite with walk-in closet, and an open loft. Downstairs features a 2nd living room, in law quarters, 2 more guest rooms, laundry, and a wine cellar. 2 HVAC zones, newer appliances, and Starlink internet works great! Located about 8 miles from Twain Harte and 7 miles to Columbia. Close to riding trails, Forest Service Land, the TUD ditch, and all the outdoor recreation of Tuolumne County including skiing and lakes. Complete set of amenities available upon request.
Features of 14840 Northridge
MLS® # | 223113866 |
---|---|
Price | $869,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,300 |
Acres | 10.36 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Log |
Status | Closed |
Community Information
Address | 14840 Northridge |
---|---|
Area | 22046 |
Subdivision | Oakridge Ranch |
City | Sonora |
County | Tuolumne |
State | CA |
Zip Code | 95370 |
Amenities
Utilities | Propane Tank Leased,Internet Available |
---|---|
Parking | RV Access,Detached,Garage Door Opener,Uncovered Parking Space,Guest Parking Available |
# of Garages | 3 |
View | Pasture,Forest,Hills,Woods |
Has Pool | No |
Interior
Appliances | Gas Cook Top,Compactor,Dishwasher,Disposal |
---|---|
Heating | Central,Fireplace(s),MultiUnits |
Cooling | Ceiling Fan(s),Central,MultiUnits |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room,Wood Burning |
Has Basement | No |
Exterior
Lot Description | Private,Secluded |
---|---|
Roof | Composition |
Construction | Concrete,Log |
Foundation | Concrete |
School Information
Attendance Zone | BELLEVIEW ELEMENTARY SCHOOL, SONORA HIGH SCHOOL, DARIO CASSINA HIGH SCHOOL, THEODORE BIRD HIGH SCHOOL |
---|---|
District | Sonora Union High |
Elementary | Bellview |
Middle | Bellview |
High | Sonora Union High |
Additional Information
Zoning | A10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |