About 1020 Lee Avenue
Welcome to this charming 3 Bedroom Home with a fresh new pool, in the quiet community of Gustine. This low maintenance property is ready for you to entertain friends and family during the hot summer months. This property has the added bonus of Boat/RV parking. Solar panels are leased and offer a great savings. Brand new shed, recently built, next to the house. This home won't disappoint, with all its recent upgrades.
Features of 1020 Lee Avenue
MLS® # | 223115385 |
---|---|
Price | $397,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,406 |
Acres | 0.17 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 1020 Lee Avenue |
---|---|
Area | 20413 |
City | Gustine |
County | Merced |
State | CA |
Zip Code | 95322 |
Amenities
Utilities | Solar,Natural Gas Connected |
---|---|
Parking | Garage Facing Front |
# of Garages | 2 |
Has Pool | Yes |
Pool | Built-In,Salt Water |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Has Basement | No |
Exterior
Lot Description | Landscape Back,Landscape Front,Low Maintenance |
---|---|
Roof | Composition |
Construction | Stucco,Frame |
Foundation | Slab |
School Information
Attendance Zone | GUSTINE ELEMENTARY SCHOOL, GUSTINE HIGH SCHOOL, GUSTINE MIDDLE SCHOOL |
---|---|
District | Gustine Unified |
Elementary | Gustine Unified |
Middle | Gustine Unified |
High | Gustine Unified |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Sold to Closed
Status Changed from Closed to Sold
Status Changed from Sold to Closed
Status Changed from Active to Pending
Status Changed from Pending to Active
Status Changed from Active to Pending
Status Changed from Pending to Active
Status Changed from Active to Pending