About 23801 Pack Trail Road
Welcome to this privately located home nestled in the picturesque community of Cedar Ridge. Situated near the top of Pack Trail, this residence offers a serene and tranquil environment with endless views. Bring your own personal touch to this property! Step inside to discover a thoughtfully designed layout featuring three bedrooms, two full baths, and a spacious bonus room. The downstairs bonus area provides an opportunity for customization, complete with a private bathroom and deck space. Immerse yourself in the beauty of the surroundings from any of the three deck spaces. Stay comfortable year-round with the convenience of mini splits and wall air conditioning, ensuring optimal indoor climate control. One of the standout features of this home is the added benefit of your very own EV CAR CHARGING station! In the basement there's storage and a work bench, providing a dedicated space for your projects and hobbies. Optional community pool membership available! Nestled near 4000 feet, Cedar Ridge offers a true four seasons experience, allowing you to enjoy the beauty and diversity of each season. Only a short drive to Twain Harte and 45 minutes to Dodge Ridge/Pinecrest! Schedule a viewing today. Live where you play, Love where you live!
Features of 23801 Pack Trail Road
MLS® # | 223118724 |
---|---|
Price | $328,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,792 |
Acres | 0.65 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 23801 Pack Trail Road |
---|---|
Area | 22042 |
City | Sonora |
County | Tuolumne |
State | CA |
Zip Code | 95370-9514 |
Amenities
Utilities | Cable Available,Propane Tank Leased,Dish Antenna,Electric,Internet Available |
---|---|
Parking | No Garage,Private,EV Charging |
View | Forest,Mountains |
Has Pool | No |
Interior
Appliances | Free Standing Gas Oven,Free Standing Refrigerator,Gas Plumbed,Hood Over Range,Dishwasher,Disposal,Microwave,Electric Cook Top |
---|---|
Heating | Baseboard,Fireplace(s),MultiUnits |
Cooling | Wall Unit(s),MultiUnits |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room,Metal,Stone,Wood Burning |
Stories | Three Or More |
Has Basement | Yes |
Exterior
Lot Description | Low Maintenance |
---|---|
Roof | Shingle,Composition |
Construction | Wood |
Foundation | Concrete |
School Information
Attendance Zone | BELLEVIEW ELEMENTARY SCHOOL, SONORA HIGH SCHOOL, DARIO CASSINA HIGH SCHOOL, THEODORE BIRD HIGH SCHOOL |
---|---|
District | Summerville Union |
Elementary | Bellview |
Middle | Bellview |
High | Summerville Union |
Additional Information
Zoning | R-1/Single Family Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |