About 1910 Canvasback
Back on the Market!! Now is your chance to swoop up this beautiful home ready to go! Jump in the car, bring the kids and tour this Heron Landing Beauty! This 4-bedroom home has all the features you are looking for! Open concept Kitchen/Family room, granite countertops, stainless steel appliances, gas range, laminate flooring, and quality carpeting. Tankless water heater and low maintenance landscaping. This super clean home is ready for you to make it your own.
Features of 1910 Canvasback
MLS® # | 224000983 |
---|---|
Price | $429,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,711 |
Acres | 0.13 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 1910 Canvasback |
---|---|
Area | 12558 |
City | Gridley |
County | Butte |
State | CA |
Zip Code | 95948 |
Amenities
Utilities | Cable Connected,Public,Electric,Natural Gas Connected |
---|---|
Parking | Attached,Garage Facing Front |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Free Standing Gas Oven,Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Tankless Water Heater |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front,Cul-De-Sac,Low Maintenance |
---|---|
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
School Information
Attendance Zone | MCKINLEY ELEMENTARY SCHOOL, SYCAMORE MIDDLE SCHOOL, WILSON ELEMENTARY SCHOOL, GRIDLEY HIGH SCHOOL |
---|---|
District | Gridley Unified |
Elementary | Gridley Unified |
Middle | Gridley Unified |
High | Gridley Unified |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Active to Pending
Price Reduced from $439,000 to $429,900
Status Changed from Pending to Active
Status Changed from Active to Pending
Price Reduced from $455,000 to $439,000
Status Changed from Pending to Active
Status Changed from Active to Pending