About 3928 Talmage Court
REDUCED***ROSEMONT UNITED***Move-in condition and ready for occupancy. Delight yourself in a cozy 4-bedroom, 2-bath home that just requires KEYS. See the new interior, exterior paint and new dual pane windows throughout. The new composition shingle roof is permitted with a full warranty. Inside, gaze at the open floor plan and all the natural lighting that peers into the great room. There are new waterproof laminate flooring throughout the home. Granite counters and new appliances highlight the kitchen. Enjoy the view from the kitchen to the over 1/3 of an acre lot that consists of more that 14 fruit trees. This lot is ideal for a large swimming pool, Accessory Dwelling Unit or both! Don't forget about the newer HVAC system and tankless water heater in the spacious garage. This home stands tall within the Rosemont community.
Features of 3928 Talmage Court
MLS® # | 224001037 |
---|---|
Price | $519,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,519 |
Acres | 0.27 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame,Contemporary |
Status | Closed |
Community Information
Address | 3928 Talmage Court |
---|---|
Area | 10827 |
City | Sacramento |
County | Sacramento |
State | CA |
Zip Code | 95827-3717 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Attached,RV Access,Garage Door Opener,Guest Parking Available |
# of Garages | 2 |
View | Other |
Has Pool | No |
Interior
Appliances | Dishwasher,Disposal,Microwave,Tankless Water Heater,Free Standing Electric Oven,Free Standing Electric Range |
---|---|
Heating | Central,Fireplace(s) |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Has Basement | No |
Exterior
Lot Description | Cul-De-Sac,Shape Irregular,Street Lights,Landscape Front |
---|---|
Roof | Shingle,Composition |
Construction | Frame |
Foundation | Slab |
School Information
Attendance Zone | ALBERT EINSTEIN MIDDLE SCHOOL, JAMES W. MARSHALL ELEMENTARY SCHOOL, ROSEMONT HIGH SCHOOL |
---|---|
District | Sacramento Unified |
Elementary | Sacramento Unified |
Middle | Sacramento Unified |
High | Sacramento Unified |
Additional Information
Zoning | RD-5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |